<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nate Thornton, Windermere Real Estate</title>
	<atom:link href="http://www.naterealestate.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.naterealestate.com</link>
	<description>Seattle Area Residential Real Estate</description>
	<lastBuildDate>Mon, 16 Apr 2012 16:38:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Real Estate Market Update- April 2012</title>
		<link>http://www.naterealestate.com/2012/04/16/real-estate-market-update-april-2012/</link>
		<comments>http://www.naterealestate.com/2012/04/16/real-estate-market-update-april-2012/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 16:38:09 +0000</pubDate>
		<dc:creator>Nate Thornton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://withwre.com/naterealestate/?p=108</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_112" class="wp-caption alignnone" style="width: 749px"><a href="http://www.naterealestate.com/files/2012/04/Market-Update-4-12-NT.jpg"><img class="size-full wp-image-112" title="Market Update 4-12 NT" src="http://www.naterealestate.com/files/2012/04/Market-Update-4-12-NT.jpg" alt="" width="739" height="954" /></a><p class="wp-caption-text">King County Market Update- April 2012</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.naterealestate.com/2012/04/16/real-estate-market-update-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fannie Mae:Two-thirds of renters want to buy a home someday</title>
		<link>http://www.naterealestate.com/2012/03/30/fannie-maetwo-thirds-of-renters-want-to-buy-a-home-someday/</link>
		<comments>http://www.naterealestate.com/2012/03/30/fannie-maetwo-thirds-of-renters-want-to-buy-a-home-someday/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 17:51:30 +0000</pubDate>
		<dc:creator>Nate Thornton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://withwre.com/naterealestate/?p=104</guid>
		<description><![CDATA[According to Fannie Mae&#8217;s 4th Quarter National Housing Survey(Oct.-Dec. 2011), &#8221; two-thirds of renters surveyed said they hope to buy a home in the future — a trend that subsists across all education levels and demographics.&#8221; Here&#8217;s more info: http://www.housingwire.com/article/americans-committed-homeownership-goals-fannie This is a trend we are definitely seeing here locally in King County as inventory [...]]]></description>
			<content:encoded><![CDATA[<p>According to Fannie Mae&#8217;s 4th Quarter National Housing Survey(Oct.-Dec. 2011), &#8221; two-thirds of renters surveyed said they hope to buy a home in the  future — a trend that subsists across all education levels and  demographics.&#8221;</p>
<p>Here&#8217;s more info:</p>
<p>http://www.housingwire.com/article/americans-committed-homeownership-goals-fannie</p>
<p>This is a trend we are definitely seeing here locally in King County as inventory levels lower than the median price continue to decline.  I have several clients looking to buy their first home running into multiple offer, highest-bidder situations.</p>
<p>We are seeing all the signs of a residential real estate market in transition.  Here&#8217;s a graph showing the absorption of inventory in King County below $300,000.  This number is up 101.3% over the same time a year ago.</p>
<div id="attachment_105" class="wp-caption alignnone" style="width: 656px"><a href="http://www.naterealestate.com/files/2012/03/C4-F0-A3-11-74-74-7C-B7-1F-76-E5-DE-A7-17-C6-C0_7C_201202.png"><img class="size-full wp-image-105" title="C4-F0-A3-11-74-74-7C-B7-1F-76-E5-DE-A7-17-C6-C0_7C_201202" src="http://www.naterealestate.com/files/2012/03/C4-F0-A3-11-74-74-7C-B7-1F-76-E5-DE-A7-17-C6-C0_7C_201202.png" alt="" width="646" height="434" /></a><p class="wp-caption-text">King County Absorption of Inventory under $300,000</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.naterealestate.com/2012/03/30/fannie-maetwo-thirds-of-renters-want-to-buy-a-home-someday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington State Law regarding Carbon Monoxide alarms</title>
		<link>http://www.naterealestate.com/2012/03/22/washington-state-law-regarding-carbon-monoxide-alarms/</link>
		<comments>http://www.naterealestate.com/2012/03/22/washington-state-law-regarding-carbon-monoxide-alarms/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 18:13:25 +0000</pubDate>
		<dc:creator>Nate Thornton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://withwre.com/naterealestate/?p=102</guid>
		<description><![CDATA[According to the Northwest MLS website: Effective April 1, 2012, RCW 19.27.530 requires the seller of any owner-occupied single-family residence to equip the residence with carbon monoxide alarms in accordance with the state building code before a buyer or any other person may legally occupy the residence following the sale. 1  This requirement applies to all single [...]]]></description>
			<content:encoded><![CDATA[<p>According to the Northwest MLS website:</p>
<p><em><strong>Effective April 1, 2012, RCW 19.27.530 requires the seller of any owner-occupied single-family residence to equip the residence with carbon monoxide alarms in accordance with the state building code before a buyer or any other person may legally occupy the residence following the sale.</strong></em> <sup><a href="http://www.nwmls.com/discover/index.cfm?SectionGroupsID=1&amp;SectionListsID=1&amp;PageID=6914#footnote1">1</a></sup>  This requirement applies to all single family residences, including single family homes, condominiums, and manufactured/mobile homes.</p>
<p>The building code (WAC 51-51-0315) requires that an alarm be installed: (1) outside of each separate sleeping area in the immediate vicinity of each bedroom; (2) on each level of the dwelling; and (3) in accordance with the manufacturer&#8217;s recommendations. The building code also requires that single station carbon monoxide alarms comply with UL 2034. <sup><a href="http://www.nwmls.com/discover/index.cfm?SectionGroupsID=1&amp;SectionListsID=1&amp;PageID=6914#footnote2">2</a></sup>  There are no exceptions for properties that do not have fuel-fired appliances or an attached garage. The alarms may be battery operated and can be purchased for as little as $25 from a variety of sources.</p>
<p>The building code also requires that single station carbon monoxide alarms comply with UL 2034. There are no exceptions for properties that do not have fuel-fired appliances or an attached garage. The alarms may be battery operated and can be purchased for as little as $25 from a variety of sources.</p>
<p>In addition, effective April 1st, the building code requires a property owner to install carbon monoxide alarms when alterations, repairs or additions requiring a permit occur, or when one or more sleeping rooms are added or created. There has been a requirement to install carbon monoxide alarms in new construction since January 1, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naterealestate.com/2012/03/22/washington-state-law-regarding-carbon-monoxide-alarms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Good Ones Go Fast!</title>
		<link>http://www.naterealestate.com/2012/03/21/the-good-ones-go-fast/</link>
		<comments>http://www.naterealestate.com/2012/03/21/the-good-ones-go-fast/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 15:19:59 +0000</pubDate>
		<dc:creator>Nate Thornton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://withwre.com/naterealestate/?p=99</guid>
		<description><![CDATA[King County&#8217;s Absorption of Inventory, the percentage of homes in pending status versus homes on the market, was 44.3% last month!!! Last time we were even close to those levels was March 2007.  We are continuing to have steady if not increasing sales demand and declining housing inventory levels throughout our market. Here&#8217;s a link [...]]]></description>
			<content:encoded><![CDATA[<p>King County&#8217;s Absorption of Inventory, the percentage of homes in pending status versus homes on the market, was 44.3% last month!!!</p>
<p>Last time we were even close to those levels was March 2007.  We are continuing to have steady if not increasing sales demand and declining housing inventory levels throughout our market.</p>
<p>Here&#8217;s a link to a local(Seattle area) appraiser&#8217;s website that is a good source to watch market data:</p>
<p><a href="http://www.alanpope.com/Feb12/King.pdf">http://www.alanpope.com/Feb12/King.pdf</a></p>
<p>It will be interesting to see if this is an anomaly or a consistent trend.  I have more than a few buyers that are already finding it difficult to find homes that aren&#8217;t already having multiple offers.  They&#8217;re finding that the good ones go fast.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naterealestate.com/2012/03/21/the-good-ones-go-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Market Update- March 2012</title>
		<link>http://www.naterealestate.com/2012/03/15/real-estate-market-update-march-2012/</link>
		<comments>http://www.naterealestate.com/2012/03/15/real-estate-market-update-march-2012/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 17:42:55 +0000</pubDate>
		<dc:creator>Nate Thornton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://withwre.com/naterealestate/?p=92</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_93" class="wp-caption alignnone" style="width: 703px"><a href="http://www.naterealestate.com/files/2012/03/Market-Update-3-12-NT.jpg"><img class="size-full wp-image-93" title="Market Update 3-12 NT" src="http://www.naterealestate.com/files/2012/03/Market-Update-3-12-NT.jpg" alt="" width="693" height="1216" /></a><p class="wp-caption-text">King County Real Estate Market Update- March 2012</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.naterealestate.com/2012/03/15/real-estate-market-update-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February Real Estate Market Update</title>
		<link>http://www.naterealestate.com/2012/02/18/february-real-estate-market-update/</link>
		<comments>http://www.naterealestate.com/2012/02/18/february-real-estate-market-update/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 01:57:21 +0000</pubDate>
		<dc:creator>Nate Thornton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://withwre.com/naterealestate/?p=84</guid>
		<description><![CDATA[﻿]]></description>
			<content:encoded><![CDATA[<p>﻿<a href="http://www.naterealestate.com/files/2012/02/Market-Update-2-12-NT-FEB2012.jpg"><img class="size-full wp-image-90 alignnone" title="Market Update 2-12 NT-FEB2012" src="http://www.naterealestate.com/files/2012/02/Market-Update-2-12-NT-FEB2012.jpg" alt="" width="737" height="954" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.naterealestate.com/2012/02/18/february-real-estate-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11 Must-Haves to Buy a Home in Today&#8217;s Market</title>
		<link>http://www.naterealestate.com/2012/02/15/11-must-haves-to-buy-a-home-in-todays-market/</link>
		<comments>http://www.naterealestate.com/2012/02/15/11-must-haves-to-buy-a-home-in-todays-market/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 21:48:28 +0000</pubDate>
		<dc:creator>Nate Thornton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://withwre.com/naterealestate/?p=87</guid>
		<description><![CDATA[1. Law of Real Estate Agency-Washington State law as it relates to broker/client relationships.  It’s important to understand who represents you and your best interests. 2. Guide to Buying a Home-Complete summary of the home-buying process.  This gives you a bird’s eye view from A to Z on how to successfully buy a home. 3. [...]]]></description>
			<content:encoded><![CDATA[<div><strong>1. Law of Real Estate Agency</strong>-Washington State law as it relates to broker/client relationships.  It’s important to understand who represents you and your best interests.</div>
<p><strong>2. Guide to Buying a Home</strong>-Complete summary of the home-buying process.  This gives you a bird’s eye view from A to Z on how to successfully buy a home.</p>
<p><strong>3. Broker Bio</strong>- A little about how I work and why I am motivated to work so hard for you.</p>
<p><strong>4. 10 Deadly Mistakes</strong>- protect yourself from these ten common pitfalls</p>
<p><strong>5. Lender info</strong>- Here’s a lender I trust that you can find information about a mortgage or get a second opinion from.</p>
<p><strong>6. Real Estate Market Facts &amp; Trends graphs</strong>- It’s crucial more now than ever to know what is going on in the market you’d like to buy in. (to be customized for your target market)</p>
<p><strong>7. Market Summary Comparative Analysis</strong>- Summary of what’s currently for sale, what has sold and what they are actually selling for. (to be customized for your target market)</p>
<p><strong>8. List of homes for sale</strong>- What is available to buy.(to be customized for your target market)</p>
<p><strong>9. Home Comparison Sheet</strong>- Home-buying is a process of elimination rather than selection.</p>
<p><strong>10. Sample copy of Purchase and Sale Agreement contract</strong>- Know what you are agreeing to BEFORE you sign it.</p>
<p><strong>11. Guide to Closing Costs</strong>- this gives you an idea of the costs commonly associated with buying a home in today’s market.</p>
<p> For a FREE Buyer&#8217;s Packet containing all of this valuable information email Nate at <a href="mailto:natethornton@windermere.com">natethornton@windermere.com</a></p>
<p>Please visit <a href="http://www.naterealestate.com/">www.NateRealEstate.com</a> for more info or contact Nate directly at 206-235-4611</p>
<p>This information is courtesy of Nate Thornton, Windermere Real Estate/PSR, Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naterealestate.com/2012/02/15/11-must-haves-to-buy-a-home-in-todays-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re having a SALE!</title>
		<link>http://www.naterealestate.com/2012/02/10/were-having-a-sale/</link>
		<comments>http://www.naterealestate.com/2012/02/10/were-having-a-sale/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 14:48:16 +0000</pubDate>
		<dc:creator>Nate Thornton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://withwre.com/naterealestate/?p=81</guid>
		<description><![CDATA[Sales demand is up 7.4 % and new listing supply on market is down 19.7%.  Interest rates are around 4%, prices are at their 2003 levels.]]></description>
			<content:encoded><![CDATA[<p>Sales demand is up 7.4 % and new listing supply on market is down 19.7%.  Interest rates are around 4%, prices are at their 2003 levels.</p>
<p><img src="http://www.trendgraphix.com/FactsAndTrends/Charts/16/2F-74-34-76-F4-06-C2-66-85-0F-3F-63-2A-B8-6C-5F_1H_201201.png" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.naterealestate.com/2012/02/10/were-having-a-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle Ice Storm clean up resources</title>
		<link>http://www.naterealestate.com/2012/01/21/seattle-ice-storm-clean-up-resources/</link>
		<comments>http://www.naterealestate.com/2012/01/21/seattle-ice-storm-clean-up-resources/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 18:30:40 +0000</pubDate>
		<dc:creator>Nate Thornton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://withwre.com/naterealestate/?p=78</guid>
		<description><![CDATA[I hope you are staying safe and warm through this rough bit of weather we&#8217;ve had here in the Seattle area. If you or anyone you know needs help with storm cleanup including: o        Tree Clearing o        Snow Removal o        Demolition o        Structural [...]]]></description>
			<content:encoded><![CDATA[<p>I hope you are staying safe and warm through this rough bit of weather we&#8217;ve had here in the Seattle area.</p>
<p>If you or anyone you know needs help with storm cleanup including:<br />
o        Tree Clearing<br />
o        Snow Removal<br />
o        Demolition<br />
o        Structural Temp ups<br />
o        Water damaged items removed</p>
<p>Let me know.  I have some great resources of some contractors and services to help.</p>
<p>Stay safe!</p>
<div id="attachment_79" class="wp-caption alignnone" style="width: 638px"><a href="http://www.naterealestate.com/files/2012/01/ice-storm-2012.jpg"><img class="size-full wp-image-79" title="ice storm 2012" src="http://www.naterealestate.com/files/2012/01/ice-storm-2012.jpg" alt="" width="628" height="418" /></a><p class="wp-caption-text">Ice storm damage 2012</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.naterealestate.com/2012/01/21/seattle-ice-storm-clean-up-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wondering what the weather is doing?</title>
		<link>http://www.naterealestate.com/2012/01/17/wondering-what-the-weather-is-doing/</link>
		<comments>http://www.naterealestate.com/2012/01/17/wondering-what-the-weather-is-doing/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 23:45:08 +0000</pubDate>
		<dc:creator>Nate Thornton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://withwre.com/naterealestate/?p=76</guid>
		<description><![CDATA[Thank you, Beth, for bringing these to my attention! These websites provide some great insight into what the Seattle area&#8217;s weather&#8217;s doing and how it&#8217;s affecting our lives: What is the current weather map looking like? http://www.weather.com/weather/map/interactive/47.44260787963867,-122.14752960205078+14526+SE+178TH+Pl%3A%3Aeaf3478acb3b3f0849066c2157c02fe9+98058:4:US? &#160; How is the traffic in the Seattle area? http://www.wsdot.wa.gov/traffic/seattle &#160; What about the road conditions?  Which ones [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Thank you, Beth, for bringing these to my attention! These websites provide some great insight into what the Seattle area&#8217;s weather&#8217;s doing and how it&#8217;s affecting our lives:</strong></p>
<p>What is the current weather map looking like?</p>
<p><a href="http://www.weather.com/weather/map/interactive/47.44260787963867,-122.14752960205078+14526+SE+178TH+Pl%3A%3Aeaf3478acb3b3f0849066c2157c02fe9+98058:4:US?" target="_blank">http://www.weather.com/weather/map/interactive/47.44260787963867,-122.14752960205078+14526+SE+178TH+Pl%3A%3Aeaf3478acb3b3f0849066c2157c02fe9+98058:4:US?</a></p>
<p>&nbsp;</p>
<p>How is the traffic in the Seattle area?</p>
<p><a href="http://www.wsdot.wa.gov/traffic/seattle" target="_blank">http://www.wsdot.wa.gov/traffic/seattle</a></p>
<p>&nbsp;</p>
<p>What about the road conditions?  Which ones have been de-iced?</p>
<p><a href="http://web1.seattle.gov/sdot/winterweathermap/" target="_blank">http://web1.seattle.gov/sdot/winterweathermap/</a></p>
<p>&nbsp;</p>
<p>What are the hourly predictions for temperature, precipitation, etc? (Also tuned into our zip code)</p>
<p><a href="http://forecast.weather.gov/MapClick.php?lat=47.43560&amp;lon=-122.11400&amp;unit=0&amp;lg=english&amp;FcstType=graphical" target="_blank">http://forecast.weather.gov/MapClick.php?lat=47.43560&amp;lon=-122.11400&amp;unit=0&amp;lg=english&amp;FcstType=graphical</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.naterealestate.com/2012/01/17/wondering-what-the-weather-is-doing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

